| Committee | Chair | Deputy Chair | Alternate Chair | |
| Anti-Social Behaviour | ASB | Prime Minister | Deputy Prime Minister and First Secretary of State | |
| Asylum and Migration | AM | Prime Minister | Deputy Prime Minister and First Secretary of State | |
| Civil Contingencies | CCC | Secretary of State for the Home Department | ||
| Constitutional Affairs | CA | Leader of the House of Commons and Lord Privy Seal | ||
| - Electoral Policy | CA(EP) | Leader of the House of Commons and Lord Privy Seal | ||
| - Freedom of Information | CA(FOI) | Secretary of State for Constitutional Affairs and Lord Chancellor | ||
|
- Parliamentary Modernisation |
CA(PM) | Leader of the House of Commons and Lord Privy Seal | ||
| Intelligence Services | CSI | Prime Minister | ||
| Defence and Overseas Policy | DOP | Prime Minister | Secretary of State for Foreign and Commonwealth Affairs | |
| - International Terrorism | DOP(IT) | Prime Minister | Secretary of State for the Home Department | |
|
- Protective Security and Resilience |
DOP(IT) (PSR) |
Secretary of State for the Home Department | ||
| - Iraq | DOP(I) | Prime Minister | Secretary of State for Foreign and Commonwealth Affairs | Secretary of State for Defence |
|
- Conflict Prevention and Reconstruction |
DOP (CPR) |
Secretary of State for Foreign and Commonwealth Affairs | Secretary of State for International Development | |
| Domestic Affairs | DA | Deputy Prime Minister and First Secretary of State | ||
| - Ageing Policy | DA(AP) | Deputy Prime Minister and First Secretary of State | ||
| - Children’s Policy | DA(CP) | Secretary of State for Education and Skills | Minister of State, Department for Education and Skills (Beverley Hughes) | |
| - Communities | DA(C) | Leader of the House of Commons and Lord Privy Seal | ||
| - Legal Affairs | DA(L) | Secretary of State for Constitutional Affairs and Lord Chancellor | ||
| - Public Health | DA(PH) | Deputy Prime Minister and First Secretary of State | ||
| Economic Affairs, Productivity and Competitiveness | EAPC | Chancellor of the Exchequer | ||
| Energy and the Environment | EE | Prime Minister | Deputy Prime Minister and First Secretary of State | |
|
- Sustainable Development in Government |
EE(SD) | Minister of State, Department for Environment, Food and Rural Affairs (Ian Pearson) | ||
| European Policy | EP | Secretary of State for Foreign and Commonwealth Affairs | ||
| European Union Strategy | EUS | Prime Minister | Secretary of State for Foreign and Commonwealth Affairs | |
| Housing and Planning | HP | Deputy Prime Minister and First Secretary of State | ||
| Identity Management | IM | Leader of the House of Commons and Lord Privy Seal | ||
| Legislative Programme | LP | Leader of the House of Commons and Lord Privy Seal | ||
| Local and Regional Government | LRG | Deputy Prime Minister and First Secretary of State | ||
|
- Local Government Strategy and Performance |
LRG(P) | Deputy Prime Minister and First Secretary of State | ||
| National Health Service Reform | HSR | Prime Minister | Deputy Prime Minister and First Secretary of State | |
| Public Services and Public Expenditure | PSX | Chancellor of the Exchequer | ||
|
- Electronic Service Delivery |
PSX(E) | Chief Secretary to the Treasury | ||
| Public Services Reform | PSR | Prime Minister | Deputy Prime Minister and First Secretary of State | |
| Regulation, Bureaucracy and Risk | RB | Prime Minister | Chancellor of the Exchequer | Minister for the Cabinet Office and for Social Exclusion (and Chancellor of the Duchy of Lancaster) |
|
- Panel on Regulatory Accountability |
RB(PRA) | Prime Minister | Chancellor of the Exchequer | Minister for the Cabinet Office and for Social Exclusion (and Chancellor of the Duchy of Lancaster) |
| - Inspection | RB(I) | Deputy Prime Minister and First Secretary of State | ||
| Schools Policy | SP | Prime Minister | Deputy Prime Minister and First Secretary of State | |
| Science and Innovation | SI | Secretary of State for Trade and Industry | ||
| Serious and Organised Crime and Drugs | SOC | Prime Minister | Deputy Prime Minister and First Secretary of State | |
| Social Exclusion | SE | Minister for the Cabinet Office and for Social Exclusion (and Chancellor of the Duchy of Lancaster) | Minister of State, Department for Education and Skills (Beverley Hughes) | |
| Welfare Reform | WR | Prime Minister | Chancellor of the Exchequer | |
| Restructuring of the European Aerospace and Defence Industry | MISC5 | Secretary of State for Trade and Industry | ||
| Animal Rights Activists | MISC13 | Deputy Prime Minister and First Secretary of State | ||
| Olympic and Paralympic Games | MISC25 | Leader of the House of Commons and Lord Privy Seal | ||
| London | MISC26 | Secretary of State for Communities and Local Government, and Minister for Women | ||
| Efficiency and Relocation | MISC30 | Chief Secretary to the Treasury | ||
| Data Sharing | MISC31 | Minister for the Cabinet Office and for Social Exclusion (and Chancellor of the Duchy of Lancaster) | ||
| Influenza Pandemic Planning | MISC32 | Secretary of State for Health | ||
| Post Office Network | MISC33 | Deputy Prime Minister and First Secretary of State |
14 December 2006

delicious
digg
facebook

